Functional endoscopic sinus surgery waiting times in Western Australia
Public hospitals in Western Australia ranked by their median wait for functional endoscopic sinus surgery.
Reference period 2024–25 (1 July 2024 to 30 June 2025) · released
11 public hospitals in Western Australia reported functional endoscopic sinus surgery in 2024–25. The state median was 173 days; the national median was 214 days.
Compare this near you → On the compare page, pick "Functional endoscopic sinus surgery" and type your suburb to see the public hospitals within reach, ordered by their published wait. Nothing you type there is kept.
3 hospitals have no published median wait for this surgery in this period. They are listed last, marked "not published", and are never ranked.
| Rank | Hospital | Median wait | Waited more than 365 days | Surgeries |
|---|---|---|---|---|
| 1 | Bunbury Hospital | 104 days | not published | 17 surgeries |
| 2 | Royal Perth Hospital Wellington Street Campus | 122 days | not published | 42 surgeries |
| 3 | Sir Charles Gairdner Hospital | 138 days | not published | 18 surgeries |
| 4 | Osborne Park Hospital | 159 days | not published | 18 surgeries |
| 5 | Geraldton Hospital | 253 days | not published | 12 surgeries |
| 6 | Armadale-Kelmscott Memorial Hospital | 341 days | not published | 20 surgeries |
| 7 | Fremantle Hospital and Health Service | 420 days | not published | 25 surgeries |
| 8 | Fiona Stanley Hospital | 452 days | not published | 13 surgeries |
| unranked | Albany Hospital | not published | not published | not published |
| unranked | Bentley Health Service | not published | not published | not published |
| unranked | Perth Children's Hospital | not published | not published | not published |
What is not here
Public hospitals only. Private hospitals do not report to this collection, so their waiting times cannot be compared here.
Waiting times differ across state borders, and a referral can cross one — read what that means. Compare with every other state, or see every surgery reported in Western Australia.