Tendon release waiting times in New South Wales
Public hospitals in New South Wales ranked by their median wait for tendon release.
Reference period 2024–25 (1 July 2024 to 30 June 2025) · released
49 public hospitals in New South Wales reported tendon release in 2024–25. The state median was 44 days; the national median was 34 days.
Compare this near you → On the compare page, pick "Tendon release" and type your suburb to see the public hospitals within reach, ordered by their published wait. Nothing you type there is kept.
37 hospitals have no published median wait for this surgery in this period. They are listed last, marked "not published", and are never ranked.
| Rank | Hospital | Median wait | Waited more than 365 days | Surgeries |
|---|---|---|---|---|
| 1 | Concord Repatriation Hospital | 1 day | not published | 34 surgeries |
| 2 | St Vincent's Hospital [Darlinghurst] | 3 days | not published | 22 surgeries |
| 3 | Wollongong Hospital | 4 days | not published | 18 surgeries |
| 4 | John Hunter Hospital | 6 days | not published | 30 surgeries |
| 5 | Royal Prince Alfred Institute of Rheumatology & Orthopaedics | 7 days | not published | 10 surgeries |
| 6 | Gosford Hospital | 23 days | not published | 18 surgeries |
| 7 | The Children's Hospital at Westmead | 26 days | 2.4% | 84 surgeries |
| 8 | Wyong Hospital | 79 days | not published | 11 surgeries |
| 9 | Dubbo Hospital | 83 days | not published | 15 surgeries |
| 10 | Maitland Hospital | 90 days | not published | 12 surgeries |
| 11 | Royal North Shore Hospital | 97 days | not published | 10 surgeries |
| 12 | Wagga Wagga Hospital | 332 days | 22.0% | 50 surgeries |
| unranked | Auburn Hospital | not published | not published | not published |
| unranked | Bankstown Lidcombe Hospital | not published | not published | 5 surgeries |
| unranked | Bathurst Base Hospital | not published | not published | 6 surgeries |
| unranked | Belmont Hospital | not published | not published | 8 surgeries |
| unranked | Broken Hill Hospital | not published | not published | not published |
| unranked | Campbelltown Hospital | not published | not published | not published |
| unranked | Canterbury Hospital | not published | not published | not published |
| unranked | Casino and District Memorial Hospital | not published | not published | 5 surgeries |
| unranked | Cessnock Hospital | not published | not published | not published |
| unranked | Coffs Harbour Hospital | not published | not published | 9 surgeries |
| unranked | Cooma Hospital and Health Service | not published | not published | not published |
| unranked | Fairfield Hospital | not published | not published | not published |
| unranked | Goulburn Base Hospital | not published | not published | not published |
| unranked | Grafton Base Hospital | not published | not published | 7 surgeries |
| unranked | Griffith Base Hospital | not published | not published | not published |
| unranked | Hawkesbury Hospital | not published | not published | 5 surgeries |
| unranked | Hornsby Ku-ring-gai Hospital | not published | not published | 5 surgeries |
| unranked | Kempsey District Hospital | not published | not published | not published |
| unranked | Lismore Base Hospital | not published | not published | 7 surgeries |
| unranked | Liverpool Hospital | not published | not published | 5 surgeries |
| unranked | Moruya Hospital | not published | not published | not published |
| unranked | Mount Druitt Hospital | not published | not published | not published |
| unranked | Nepean Hospital | not published | not published | 5 surgeries |
| unranked | Northern Beaches Hospital | not published | not published | not published |
| unranked | Orange Health Service | not published | not published | not published |
| unranked | Port Macquarie Base Hospital | not published | not published | 5 surgeries |
| unranked | Prince of Wales Hospital | not published | not published | not published |
| unranked | Royal Prince Alfred Hospital | not published | not published | not published |
| unranked | Ryde Hospital | not published | not published | 6 surgeries |
| unranked | Shellharbour Hospital | not published | not published | not published |
| unranked | South East Regional Hospital | not published | not published | not published |
| unranked | Sutherland Hospital | not published | not published | not published |
| unranked | Sydney Children's Hospital | not published | not published | not published |
| unranked | Tamworth Hospital | not published | not published | not published |
| unranked | Tweed Valley Hospital | not published | not published | 6 surgeries |
| unranked | Wauchope District Memorial Hospital | not published | not published | not published |
| unranked | Westmead Hospital | not published | not published | 6 surgeries |
What is not here
Public hospitals only. Private hospitals do not report to this collection, so their waiting times cannot be compared here.
Waiting times differ across state borders, and a referral can cross one — read what that means. Compare with every other state, or see every surgery reported in New South Wales.